Top 10 reasons why people buy life insurance
According to research conducted by Gusto research in April 2008, these are the top ten reasons that 200 surveyed online customers gave for buying life insurance cover online:
| 1 | Moving or buying a house | 33% |
| 2 | Re-mortgage of existing property | 25% |
| 3 | Provide for family | 9% |
| 4 | Becoming a parent | 6% |
| 5 | Getting married | 6% |
| 6 | Peace of mind | 6% |
| 7 | To ensure mortgage is paid off | 5% |
| 8 | In case of death | 3% |
| 9 | Old policy expired | 2% |
| 10 | Change in income level | 1% |

